User Profile
Add Friend
Add Note
Track User
Send V-Gift
meggidoflame's Journal
Plus Account [Gift] Created on 2006-08-03 04:05:38 (#10824617), last updated 2006-09-05
- 3 Journal Entries
- 0 comments received
- 5 comments posted
- 0 Tags
- 0 Memories
- 0 Virtual Gifts
- 1 Userpic
| Name: | meggidoflame |
|---|---|
| Birthdate: | 1985-02-01 |
| Location: | Mount Vernon, Kentucky, United States |
| 001. | Beginnings | 002. | Middles. | 003. | Ends. | 004. | Insides. | 005. | Outsides. |
| 006. | Hours. | 007. | Days. | 008. | Weeks. | 009. | Months. | 010. | Years. |
| 011. | Red. | 012. | Orange. | 013. | Yellow. | 014. | Green. | 015. | Blue. |
| 016. | Purple. | 017. | Brown. | 018. | Black. | 019. | White. | 020. | Colourless. |
| 021. | Friends. | 022. | Enemies. | 023. | Lovers. | 024. | Family. | 025. | Strangers. |
| 026. | Teammates. | 027. | Parents. | 028. | Children. | 029. | Birth. | 030. | Death. |
| 031. | Sunrise | 032. | Sunset. | 033. | Too Much. | 034. | Not Enough. | 035. | Sixth Sense. |
| 036. | Smell. | 037. | Sound. | 038. | Touch. | 039. | Taste. | 040. | Sight. |
| 041. | Shapes. | 042. | Triangle. | 043. | Square. | 044. | Circle. | 045. | Moon. |
| 046. | Star. | 047. | Heart. | 048. | Diamond. | 049. | Club. | 050. | Spade. |
| 051. | Water. | 052. | Fire. | 053. | Earth. | 054. | Air. | 055. | Spirit. |
| 056. | Breakfast. | 057. | Lunch. | 058. | Dinner. | 059. | Food. | 060. | Drink. |
| 061. | Winter. | 062. | Spring. | 063. | Summer. | 064. | Fall. | 065. | Passing. |
| 066. | Rain. | 067. | Snow. | 068. | Lightening. | 069. | Thunder. | 070. | Storm. |
| 071. | Broken. | 072. | Fixed. | 073. | Light. | 074. | Dark. | 075. | Shade. |
| 076. | Who? | 077. | What? | 078. | Where? | 079. | When? | 080. | Why? |
| 081. | How? | 082. | If. | 083. | And. | 084. | He. | 085. | She. |
| 086. | Choices. | 087. | Life. | 088. | School. | 089. | Work. | 090. | Home. |
| 091. | Birthday. | 092. | Christmas. | 093. | Thanksgiving. | 094. | Independence. | 095. | New Year. |
| 096. | Writer‘s Choice. | 097. | Writer‘s Choice. | 098. | Writer‘s Choice. | 099. | Writer‘s Choice. | 100. | Writer‘s Choice. |
| 001. | Dare You to Move | 002. | As I Lay Me Down to Sleep | 003. | It’s a Beautiful Life | 004. | Unwanted | 005. | Naked |
| 006. | My Immortal | 007. | There You’ll Be | 008. | Everything Burns | 009. | Superman (It’s Not Easy) | 010. | Hanging by a Moment |
| 011. | Hold On | 012. | Fly | 013. | Someone’s Watching Over Me | 014. | The Sacrament | 015. | Silver and Cold |
| 016. | You Raise Me Up | 017. | Numb | 018. | Reverie | 019. | Torn | 020. | Untitled |
| 021. | Angel | 022. | Wires | 023. | Meant to Live | 024. | Sand and Water | 025. | The Winner Takes it All |
| 026. | Scars | 027. | Listen to Your Heart | 028. | Faith of the Heart | 029. | Last Kiss | 030. | Hello |
| 031. | Broken | 032. | Float On | 033. | Sick Cycle Carousel | 034. | Miss a Thing | 035. | Jaded |
| 036. | Tomorrow | 037. | Wonderful World | 038. | Headstrong | 039. | Knockin’ on Heaven’s Door | 040. | Unwell |
| 041. | Dance Me to the End of Love | 042. | The Reason | 043. | Goodbye to You | 044. | Cry | 045. | Vindicated |
| 046. | Die for You | 047. | Beautiful Goodbye | 048. | Since U Been Gone | 049. | A Place for My Head | 050. | All Things Must Pass |
| 051. | Another One Bites the Dust | 052. | At the Beginning | 053. | Because of You | 054. | Blowin’ in the Wind | 055. | Butterfly |
| 056. | Chances | 057. | Cleaning Out My Closet | 058. | Concrete Angel | 059. | Crackerbox Palace | 060. | Cryin’ |
| 061. | Drift Away | 062. | Drops of Jupiter | 063. | Early Morning Blues and Greens | 064. | Every Rose has it’s Thorns | 065. | Family Portrait |
| 066. | Flavor of the Weak | 067. | Good Riddance | 068. | Hallelujah | 069. | Hide | 070. | Innocent |
| 071. | I’ll be There for You | 072. | In My Life | 073. | Imagine | 074. | Iris | 075. | Just Breathe |
| 076. | Long Way Round | 077. | Look Through My Eyes | 078. | Make Your Own Kind of Music | 079. | More Than Love | 080. | One Last Breath |
| 081. | Rain | 082. | Right Kind of Wrong | 083. | Sex on the Beach | 084. | Show Me Love | 085. | So in Love with Two |
| 086. | Strange Disease | 087. | Superman’s Dead | 088. | Television | 089. | The Times They Are a’ Changing | 090. | Too Bad |
| 091. | Unanswered Prayers | 092. | November Rain | 093. | Wash Away | 094. | Why Haven’t I Heard from You | 095. | Wild Horses |
| 096. | You Ain’t the First | 097. | Writer‘s Choice. | 098. | Writer‘s Choice. | 099. | Writer‘s Choice. | 100. | Writer‘s Choice. |
Interests (15):
anime, comics, dci, dungeons and dragons, heavy metal, jazz, kevin smith movies, kool-aid, manga, marching band, musicals, performance arts, roleplaying, swords, writing music
External Services:
| meggidoflame@livejournal.com | ||
| meggidofoxflame |
Schools:
Cumberland College - Williamsburg, KY
Friends [View Entries]
Communities [View Entries]
Feeds [View Entries]